Bell Schedules

Mon - Tues - Thurs - Fri
Description / Period Start Time End Time Length
Period 0 7:10 AM 8:25 AM 75 min
Period 1 8:30 AM 9:21 AM 51 min
Period 2 9:26 AM 10:20 AM 54 min
Brunch 10:20 AM 10:35 AM 15 min
Period 3 10:40 AM 11:31 AM 51 min
Period 4 11:36 AM 12:27 PM 51 min
Lunch 12:27 PM 1:02 PM 35 min
Period 5 1:07 PM 1:58 PM 51 min
Period 6 2:03 PM 2:34 PM 31 min
Period 7 2:39 PM 3:30 PM 51 min
Wednesday
Description / Period Start Time End Time Length
Period 1 9:00 AM 9:47 AM 47 min
Period 2 9:52 AM 10:42 AM 50 min
Brunch 10:42 AM 10:57 AM 15 min
Period 3 11:02 AM 11:49 AM 47 min
Period 4 11:54 AM 12:41 PM 47 min
Lunch 12:41 PM 1:16 PM 35 min
Period 5 1:21 PM 2:08 PM 47 min
Period 6 2:13 PM 2:38 PM 25 min
Period 7 2:43 PM 3:30 PM 47 min
Minimum Day
Description / Period Start Time End Time Length
Period 0 7:10 AM 8:25 AM 75 min
Period 1 8:30 AM 9:13 AM 43 min
Period 2 9:18 AM 10:03 AM 45 min
Period 3 10:08 AM 10:51 AM 43 min
Brunch 10:51 AM 11:06 AM 15 min
Period 4 11:11 AM 11:54 AM 43 min
Period 5 11:59 AM 12:42 PM 43 min
Period 7 12:47 PM 1:30 PM 43 min
Block Schedule
Description / Period Start Time End Time Length
Period 1,2 7:50 AM 9:55 AM 125 min
Brunch 9:55 AM 10:10 AM 15 min
Period 3,4 10:15 AM 12:20 PM 125 min
Lunch 12:20 PM 12:50 PM 30 min
Period 5,6 12:55 PM 3:00 PM 125 min