Girls' Soccer
Varsity & Junior Varsity Girls' Soccer
| DAY | DATE | OPPONENT | SITE | TIME | ||
| Monday | Nov. 17 | JV/V Montebello | AWAY | 3:45/5:30pm | ||
| Wednesday | Nov. 19 | JV/V Schurr | HOME | 3:30pm/5pm | ||
| Thursday | Nov. 20 | JV/V West Covina | HOME | 3:30pm/5pm | ||
| Monday | Dec. 1 | JV/V Mark Keppel | HOME | 3:30pm/5pm | ||
| Monday | Dec. 1 | Bonita (F only) | AWAY | 3:30pm | ||
| Tuesday | Dec. 2 | Bell Gardens (F only) | HOME | 3:30pm | ||
| Wednesday | Dec. 3 | Gabrielino (V only) | AWAY | 3:30pm | ||
| Thursday | Dec. 4 | JV/V Mountain View | AWAY | 3:30pm/5pm | ||
| Thursday | Dec. 4 | Bell Gardens (F only) | AWAY | 6:30pm | ||
| Saturday | Dec. 6 | S. Torrance Tournament (V only) | AWAY | TBA | ||
| Monday | Dec. 8 | West Covina (F only) | HOME | 3:30pm | ||
| Tuesday | Dec. 9 | JV@ Santa Fe/V@ Pioneer | AWAY | JV 3:15/V 3pm | ||
| Wednesday | Dec. 10 | Rancho Cucamonga (F only) | AWAY | 3pm | ||
| Friday | Dec. 12 | Romona Convent (V only) | AWAY | 3:30pm | ||
| Saturday | Dec. 13 | S. Torrance Tournament (V only) | AWAY | TBA | ||
| Monday | Dec. 15 | S. Torrance Tournament (V only) | AWAY | TBA | ||
| Tuesday | Dec. 16 | JV/V Northview | HOME | 3:30pm/5pm | ||
| Tuesday | Dec. 16 | Bonita (F only) | HOME | 3:30pm | ||
| Wednesday | Jan. 7 | JV/V Baldwin Park* | AWAY | 3:30pm/5pm | ||
| Friday | Jan. 9 | JV/V Garey* | AWAY | 3:30pm/5pm | ||
| Monday | Jan. 12 | JV/V Duarte* | HOME | 3:30pm/5pm | ||
| Wednesday | Jan. 14 | F/JV/V Azusa* | HOME | 3:30pm/5pm | ||
| Friday | Jan. 16 | JV/V Nogales* | AWAY | 3:30pm/5pm | ||
| Wednesday | Jan. 21 | JV/V Baldwin Park* | HOME | 3:30pm/5pm | ||
| Friday | Jan. 23 | JV/V Garey* | HOME | 3:30pm/5pm | ||
| Wednesday | Jan. 28 | JV/V Duarte* | AWAY | 3:30pm/5pm | ||
| Friday | Jan. 30 | F/JV/V Azusa* | AWAY | 3:30pm | ||
| Monday | Feb. 2 | JV/V Nogales* | HOME | 3:30pm/5pm | ||
| *Montview League | ||||||
| Jesse Gutierrez - Head Girls' Soccer Coach | ||||||
| Robyn Garcia - Athletic Director | ||||||
| H. Vince Pratt - Principal | ||||||
| Baldwin Park Unified School District |