Boys' Water Polo
Boys Water Polo Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Aug. 12 | Montebello (Hensel Aquatic Ctr.) | AWAY | 3:30PM | ||
Thursday | Aug. 14 | Pasadena | AWAY | 3:45PM | ||
Tuesday | Aug. 19 | Ontario | AWAY | 3:30PM | ||
Thursday | Aug. 21 | Bolsa Grande | HOME | 3:30PM | ||
Friday | Aug. 22 | Wilson | AWAY | 3:30PM | ||
Monday | Aug. 25 | La Mirada | HOME | 3:30PM | ||
Wednesday | Aug. 27 | Bell Gardens | HOME | 3:30PM | ||
Thursday | Aug. 28 | Montclair | AWAY | 3:30PM | ||
Tuesday | Sept. 2 | Nogales* | HOME | 3:30PM | ||
Thursday | Sept. 4 | Baldwin Park* | HOME | 3:30PM | ||
Friday | Sept. 5 | El Rancho | AWAY | 4:45PM | ||
Tuesday | Sept. 9 | Workman* | AWAY | 3:30PM | ||
Thursday | Sept. 11 | Edgewood* | HOME | 3:30PM | ||
Tuesday | Sept. 16 | La Puente* | HOME | 3:30PM | ||
Thursday | Sept. 18 | Nogales* | HOME | 3:30PM | ||
Friday | Sept. 19 | Alhambra | AWAY | 3:30PM | ||
Tuesday | Sept. 23 | Baldwin Park* | AWAY | 3:30PM | ||
Thursday | Sept. 25 | Workman* | HOME | 3:30PM | ||
Tuesday | Sept. 30 | Edgewood* | HOME | 3:30PM | ||
Thursday | Oct. 2 | La Puente* | AWAY | 3:30PM | ||
Friday | Oct. 3 | Webb | AWAY | 3:30PM | ||
Tuesday | Oct. 7 | Nogales* | HOME | 3:30PM | ||
Thursday | Oct. 9 | Baldwin Park* | AWAY | 3:30PM | ||
Tuesday | Oct. 14 | Workman* | HOME | 3:30PM | ||
Thursday | Oct. 16 | Edgewood* | HOME | 3:30PM | ||
Tuesday | Oct. 21 | La Puente* | AWAY | 3:30PM | ||
League Games* | ||||||
Milton Gutierrez- Head Water Polo Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal |