Flag Football
Girls' Flag Football Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Monday | Aug. 11 | Westridge | HOME | 3:30pm | ||
Wednesday | Aug. 13 | West Covina | AWAY | 5pm | ||
Saturday | Aug. 16 | Bonita Tournament | AWAY | TBA | ||
Tuesday | Aug. 19 | Ontario | AWAY | 4:30pm | ||
Wednesday | Aug. 20 | Montclair | HOME | 3:30pm | ||
Monday | Aug. 25 | Valencia (Placentia) | AWAY | 7pm | ||
Wednesday | Aug. 27 | Rowland | HOME | 3:30pm | ||
Tuesday | Sept. 2 | Covina (District Field) | AWAY | 4pm | ||
Wednesday | Sept. 30 | Romona Convent | HOME | 3:30pm | ||
Monday | Sept. 8 | Nogales* | AWAY | 3:30pm | ||
Wednesday | Sept. 10 | Garey* | AWAY | 6:30pm | ||
Monday | Sept. 15 | Baldwin Park | AWAY | 5pm | ||
Wednesday | Sept. 17 | Duarte* | HOME | 3:30pm | ||
Monday | Sept. 22 | Azusa* | HOME | 3:30pm | ||
Wednesday | Sept. 24 | Nogales* | HOME | 3:30pm | ||
Monday | Sept. 29 | Garey* | HOME | 3:30pm | ||
Wednesday | Oct. 1 | Baldwin Park* (Battle of the Crown) | HOME | 5pm | ||
Monday | Oct. 6 | Duarte* | AWAY | 3:30pm | ||
Wednesday | Oct. 8 | Azusa* | AWAY | 4pm | ||
Monday | Oct. 13 | Palmdale Academy Charter | HOME | 3:30pm | ||
Wednesday | Oct. 15 | St. Lucy's | HOME | 3:30pm | ||
Monica Peters - Head Girls' Flag Football Coach | ||||||
Tommy Silverman - Asst. Girls' Flag Football Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal |