Girls' Volleyball
GIRLS' VOLLEYBALL SCHEDULE
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Aug. 12 | Arroyo (JV & V) | AWAY | 3:30pm | ||
Thursday | Aug. 14 | Wilson | HOME | V 3:30pm | ||
Tuesday | Aug. 19 | Ontario | AWAY | 3:30pm | ||
Wednesday | Aug. 20 | (V) SV Tournament | HOME | TBA | ||
Saturday | Aug. 23 | (V) SV Tournament | HOME | TBA | ||
Monday | Aug. 25 | Montclair | HOME | V 3:30pm | ||
Wednesday | Aug. 27 | El Monte | AWAY | 3:30pm | ||
Friday | Aug. 29 | Webb | HOME | V 3:30pm | ||
Wednesday | Sept. 3 | Rowland | HOME | V 3:30pm | ||
Thursday | Sept. 4 | S. El Monte (JV & V) | AWAY | V 3:30pm | ||
Friday | Sept. 5 | (V) Whittier Tournament | AWAY | TBA | ||
Saturday | Sept. 6 | (V) Whittier Tournament | AWAY | TBA | ||
Saturday | Sept. 6 | (JV) SV Tournament | HOME | TBA | ||
Monday | Sept. 8 | Katella | AWAY | 3:30pm | ||
Tuesday | Sept. 9 | Alhambra | AWAY | 3:30pm | ||
Wednesday | Sept. 10 | El Rancho | AWAY | V 3:30pm | ||
Friday | Sept. 12 | Nogales* | AWAY | 3:30pm | ||
Monday | Sept. 15 | Mt. View (JV & V) | AWAY | V 3:30pm | ||
Wednesday | Sept. 17 | Garey* | HOME | V 3:30pm | ||
Friday | Sept. 19 | Baldwin Park* | AWAY | 3:30pm | ||
Wednesday | Sept. 24 | Duarte* | AWAY | 3:30pm | ||
Friday | Sept. 26 | Azusa* | AWAY | 3:30pm | ||
Saturday | Sept. 27 | (F) SV Tournament | HOME | TBA | ||
Wednesday | Oct. 1 | Nogales* | HOME | V 3:30PM | ||
Friday | Oct. 3 | Garey* | AWAY | V 3:30PM | ||
Monday | Oct. 6 | Baldwin Park* | HOME | V 3:30pm | ||
Friday | Oct. 10 | Duarte* | HOME | V 3:30pm | ||
Wednesday | Oct. 15 | Azusa* | HOME | V 4:45pm | ||
Irene Sunabe - Head Girls' Volleyball Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal |