Girls' Tennis
GIRLS' TENNIS SCHEDULE
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Aug. 19 | Rowland (JV & V) | AWAY | 3:30pm | ||
Thursday | Aug. 21 | S. El Monte (JV Away) | HOME | 2:15pm | ||
Friday | Aug. 22 | Montebello (JV & V) | AWAY | 3:30pm | ||
Monday | Aug. 25 | Edgewood (JV & V) | AWAY | 3:30pm | ||
Wednesday | Aug. 27 | Workman (V Only) | HOME | 3:30pm | ||
Thursday | Aug. 28 | Arroyo (JV & V) | AWAY | 3:30pm | ||
Tuesday | Sept. 2 | Charter Oak (JV & V) | AWAY | 3:30pm | ||
Thursday | Sept. 4 | San Gabriel (JV & V) | AWAY | 3:30pm | ||
Friday | Sept. 5 | Mt. View (JV Away) | HOME | 2:15pm | ||
Monday | Sept. 8 | Chino (JV & V) | AWAY | 3:30pm | ||
Tuesday | Sept. 9 | Montclair (V Only) | AWAY | 3:30pm | ||
Thursday | Sept. 11 | Alhambra (JV Home) | AWAY | 3:30pm | ||
Thursday | Sept. 18 | Pioneer (JV Home) | AWAY | 3:30pm | ||
Wednesday | Sept. 24 | Duarte* (JV Away) | HOME | 2:15pm | ||
Friday | Sept. 26 | Azusa* (JV Away) | HOME | 2:15pm | ||
Wednesday | Oct. 1 | Nogales* (JV Home) | AWAY | 3:30PM | ||
Friday | Oct. 3 | Baldwin Park* (JV Away) | HOME | 2:15PM | ||
Wednesday | Oct. 8 | Garey* (JV Home) | AWAY | 3:30pm | ||
Friday | Oct. 10 | Duarte* (JV Home) | AWAY | 3:30PM | ||
Wednesday | Oct. 15 | Azusa* (JV Home) | AWAY | 3:30PM | ||
Friday | Oct. 17 | Nogales* (JV Away) | HOME | 2:15pm | ||
Monday | Oct. 20 | Baldwin Park* (JV Home) | AWAY | 2:15pm | ||
Wednesday | Oct. 22 | Garey* (JV Away) | HOME | 2:15pm | ||
Monday | Oct. 27 | Prelims @ Claremony Club | AWAY | 11am | ||
Wednesday | Oct. 29 | Finals @ Claremont Club | AWAY | 11am | ||
*League Games | ||||||
**All Home Games start at 2:15pm | ||||||
Release Time for Home & Away Games 1pm | ||||||
Jesse Gutierrez - Head Girls' Tennis Coach | ||||||
Maritza Quintana-Jurado - Assistant Girls' Tennis Coach | ||||||
Efren Guzman - JV Girls' Tennis Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal | ||||||
Baldwin Park Unified School District |