Softball
Softball Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Feb. 18 | (V) Mark Keppel | AWAY | 3:30pm | ||
Wednesday | Feb. 19 | (JV & V) Montclair | AWAY | 3:30pm | ||
Friday | Feb. 21 | (JV & V) Arroyo | HOME | 3:30pm | ||
Tuesday | Feb. 25 | (V) Edgewood | HOME | 3:30PM | ||
Thursday | Feb. 27 | (JV & V) S. El Monte | HOME | 3:30pm | ||
Tuesday | Mar. 4 | (JV & V) West Covina | HOME | 3:30pm | ||
Thursday | Mar. 6 | (JV & V) Covina | HOME | 3:30pm | ||
Tuesday | Mar. 11 | (V) Pasadena | AWAY | 3:30pm | ||
Tuesday | Mar. 11 | (JV) Pasadena | HOME | 3:30pm | ||
Thursday | Mar. 13 | (JV) Schurr | AWAY | 3:30pm | ||
Tuesday | Mar. 18 | Azusa* | AWAY | 3:30pm | ||
Thursday | Mar. 20 | Nogales* | HOME | 3:30pm | ||
Tuesday | Mar. 25 | Garey* | AWAY | 3:30pm | ||
Thursday | Mar. 27 | Azusa* | HOME | 3:30pm | ||
Tuesday | Apr. 1 | (V) Ramona Convent | AWAY | 3:30pm | ||
Thursday | Apr. 3 | (JV & V) Schurr | HOME | 3:30pm | ||
Tuesday | Apr. 8 | Nogales* | AWAY | 3:30pm | ||
Thursday | Apr. 10 | Baldwin Park* | HOME | 3:15pm | ||
Tuesday | Apr. 15 | Duarte* | HOME | 3:30pm | ||
Thursday | Apr. 17 | Garey* | HOME | 3:30pm | ||
Tuesday | Apr. 29 | Baldwin Park* | AWAY | 3:30pm | ||
Thursday | May 1st | Duarte* | AWAY | 3:30pm | ||
*All League schools JV & V | ||||||
Lou Monreal - Head Softball Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal | ||||||
Baldwin Park Unified School District |