Softball
Softball Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Saturday | Feb. 10 | (JV & V) Montclair | HOME | 10am/12:30pm | ||
Tuesday | Feb. 13 | (JV & V) Mark Keppel | HOME | 3:30pm | ||
Friday | Feb. 16 | (JV & V) Garey | HOME | 3:30PM | ||
Tuesday | Feb. 20 | (JV & V) Pasadena | HOME | 3:30pm | ||
Thursday | Feb. 22 | (JV & V) Monrovia | HOME | 3:30pm | ||
Friday | Feb. 23 | V @ Arroyo | AWAY | 3:30pm | ||
Friday | Feb. 23 | JV vs Arroyo | HOME | 3:30PM | ||
Monday | Feb. 26 | (JV & V) El Monte | AWAY | 3:30pm | ||
Wednesday | Feb. 28 | (JV & V) West Covina | HOME | 3:30PM | ||
Friday | Mar. 1 | (JV & V) Mountain View | HOME | 3:30pm | ||
Monday | Mar. 4 | (V) Wilson | AWAY | 3:30pm | ||
Wednesday | Mar. 6 | (JV & V) Loara | AWAY | 3:30pm | ||
Friday | Mar. 8 | (V) Ramona Convent | HOME | 3:30pm | ||
Monday | Mar. 11 | (JV & V) Brea Olinda | AWAY | 3:15pm | ||
Wednesday | Mar. 13 | (JV & V) S. El Monte | AWAY | 3:30pm | ||
Friday | Mar. 15 | (JV & V) Baldwin Park | HOME | 3:30pm | ||
Wednesday | Mar. 20 | Azusa* | HOME | 3:30PM | ||
Friday | Mar. 22 | Nogales* | AWAY | 3:30PM | ||
Monday | Mar. 25 | Duarte* | HOME | 3:30pm | ||
Wednesday | Mar. 27 | Workman* | HOME | 3:30PM | ||
Friday | Apr. 12 | Workman* | AWAY | 3:30PM | ||
Wednesday | Apr. 17 | Duarte* | AWAY | 3:30PM | ||
Friday | Apr. 19 | Azusa* | AWAY | 3:30PM | ||
Wednesday | Apr. 24 | Nogales* | HOME | 3:30PM | ||
league* |