Softball
Softball Schedule
DAY | DATE | OPPONENT | SITE | TIME |
Saturday | Feb. 10 | (V) Montclair | HOME | 10am/12:30pm |
Saturday | Feb. 10 | (JV) Santa Fe Tournament | AWAY | 10:45am |
Tuesday | Feb. 13 | (JV & V) Mark Keppel | HOME | 3:30pm |
Friday | Feb. 16 | (JV & V) Garey | HOME | 3:30pm |
Saturday | Feb. 17 | (JV) Santa Fe Tournament | AWAY | TBA |
Tuesday | Feb. 20 | (V) Pasadena | HOME | 3:30pm |
Thursday | Feb. 22 | (JV & V) Monrovia | HOME | 3:30pm |
Friday | Feb. 23 | (V) Arroyo | AWAY | 3:30pm |
Friday | Feb. 23 | (JV) Arroyo | HOME | 3:30pm |
Monday | Feb. 26 | (JV & V) El Monte | AWAY | 3:30pm |
Wednesday | Feb. 28 | (JV & V) West Covina | HOME | 3:30pm |
Friday | Mar. 1 | (JV & V) Mountain View | HOME | 3:30pm |
Monday | Mar. 4 | (V) Wilson | AWAY | 3:30pm |
Wednesday | Mar. 6 | (JV & V) Loara RAIN OUT | AWAY | 3:30pm |
Friday | Mar. 8 | (V) Ramona Convent | HOME | 3:30pm |
Saturday | Mar. 9 | (V) Santa Fe Tournament | AWAY | TBA |
Monday | Mar. 11 | (JV & V) Brea Olinda | AWAY | 3:15pm |
Wednesday | Mar. 13 | (JV & V) S. El Monte | AWAY | 3:30pm |
Friday | Mar. 15 | (JV & V) Baldwin Park | HOME | 3:30pm |
Saturday | Mar. 16 | (V) Santa Fe Tournament | AWAY | TBA |
Wednesday | Mar. 20 | (JV & V) Azusa* | HOME | 3:30pm |
Friday | Mar. 22 | (JV & V) Nogales* | AWAY | 3:30pm |
Monday | Mar. 25 | (V) Duarte* (JV) AWAY | HOME | 3:30pm |
Wednesday | Mar. 27 | (V) Workman* | HOME | 3:30pm |
Monday | Apr. 8 | (V) St. Lucy's | AWAY | 3:30pm |
Wednesday | Apr. 10 | (JV & V) Schurr | HOME | 3:30pm |
Friday | Apr. 12 | (V) Workman* | AWAY | 3:30pm |
Wednesday | Apr. 17 | (V) Duarte* (JV) HOME | AWAY | 3:30pm |
Friday | Apr. 19 | (JV & V) Azusa* | AWAY | 3:30pm |
Monday | Apr. 22 | (V) Legacy College Prep | HOME | 3:30pm |
Wednesday | Apr. 24 | (V) Nogales* | HOME | 3:30pm |
Friday | Apr. 26 | (V) Rio Hondo Prep | AWAY | 3:30pm |
Friday | Apr. 26 | (JV) Nogales | HOME | 3:30pm |
Lou Monreal - Head Softball Coach | ||||
Robyn Garcia - Athletic Director | ||||
H. Vince Pratt - Principal | ||||
Baldwin Park Unified School District |