Boys' Tennis
Boys Tennis Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Feb. 14 | Pioneer | AWAY | 3:15PM | ||
Thursday | Feb. 16 | Webb | AWAY | 3:15PM | ||
Friday | Feb. 17 | El Monte | HOME | 2:15PM | ||
Tuesday | Feb. 21 | Wilson | HOME | 2:15PM | ||
Thursday | Feb. 23 | Arroyo | AWAY | 3:15PM | ||
Friday | Feb. 24 | Valley Christian | AWAY | 3:15PM | ||
Tuesday | Feb. 28 | Baldwin Park | HOME | 2:15PM | ||
Thursday | Mar. 2 | Montclair | AWAY | 3:15PM | ||
Friday | Mar. 3 | S. El Monte | AWAY | 3:30PM | ||
Tuesday | Mar. 7 | Garey | AWAY | 3:15PM | ||
Thursday | Mar. 9 | Ganesha | AWAY | 2:15PM | ||
Friday | Mar. 10 | Chaffey | AWAY | 3:30PM | ||
Tuesday | Mar. 14 | Nogales | HOME | 2:15PM | ||
Thursday | Mar. 16 | Azusa | HOME | 2:15PM | ||
Tuesday | Mar. 21 | Workman | HOME | 2:15PM | ||
Thursday | Mar. 23 | Nogales | AWAY | 3:15PM | ||
Friday | Mar. 24 | Duarte | AWAY | 3:30PM | ||
Tuesday | Mar. 28 | Workman | AWAY | 3:15PM | ||
Tuesday | Apr. 18 | Duarte | HOME | 2:15PM | ||
Thursday | Apr. 20 | Azusa | AWAY | 3:15PM | ||
Wednesday | Apr. 26 | League Prelims | TBA | 10am/11am | ||
Friday | Apr. 28 | League Finals | TBA | 10am/11am |
Byron Leung - Head Boys' Tennis Coach | ||||||
Rone Son - Assistant Boys' Tennis Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal | ||||||
Baldwin Park Unified School District |