Boys' Tennis
Boys Tennis Schedule
DAY | DATE | OPPONENT | SITE | TIME |
Wednesday | Feb. 14 | Rowland | AWAY | 3:15PM |
Thursday | Feb. 15 | Northview | AWAY | 3:15PM |
Wednesday | Feb. 21 | Montclair | AWAY | 3:15PM |
Friday | Feb. 23 | El Monte | AWAY | 3:15PM |
Tuesday | Feb. 27 | Pioneer | HOME | 2:15PM |
Thursday | Feb. 29 | Garey | AWAY | 3:15PM |
Friday | Mar. 1 | S. El Monte | AWAY | 3:15PM |
Wednesday | Mar. 6 | El Monte - Rained Out | AWAY | 3:15PM |
Thursday | Mar. 7 | Los Altos | AWAY | 3:15PM |
Tuesday | Mar. 12 | Workman | HOME | 2:15PM |
Wednesday | Mar. 13 | Duarte | HOME | 2:15PM |
Wednesday | Mar. 20 | Nogales | AWAY | 3:15PM |
Friday | Mar. 22 | Bosco Tech | HOME | 3:30PM |
Tueday | Mar. 26 | Baldwin Park | HOME | 2:15PM |
Wednesday | Apr. 10 | Workman | AWAY | 3:15PM |
Friday | Apr. 12 | Duarte | AWAY | 3:15PM |
Friday | Apr. 19 | Nogales | HOME | 2:15PM |
Wednesday | Apr. 24 | League Prelims | Duarte | 11am/12pm |
Frday | Apr. 26 | League Finals | Duarte | 1pm/2pm |
Byron Leung - Head Boys' Tennis Coach | ||||
Rone Son - Assistant Boys' Tennis Coach | ||||
Robyn Garcia - Athletic Director | ||||
H. Vince Pratt - Principal | ||||
Baldwin Park Unified School District |