Baseball
Varsity Baseball Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Feb. 17 | Pasadena | AWAY | 3:30pm | ||
Friday | Feb. 20 | Montclair | AWAY | 3:30pm | ||
Tuesday | Feb. 24 | Arroyo | HOME | 3:30pm | ||
Thursday | Feb. 26 | Diamond Ranch | HOME | 3:30pm | ||
Tuesday | Mar. 3 | Pioneer | HOME | 3:30pm | ||
Wednesday | Mar. 4 | Pomona | AWAY | 3:30pm | ||
Friday | Mar. 6 | Garey* | AWAY | 3:30pm | ||
Wednesday | Mar. 11 | Duarte* | AWAY | 3:30pm | ||
Friday | Mar. 13 | Baldwin Park* | AWAY | 3:30pm | ||
Wednesday | Mar. 18 | Azusa* | HOME | 3:30pm | ||
Friday | Mar. 20 | Nogales | HOME | 3:30pm | ||
Monday | Mar. 23 | Garey* | AWAY | 3:30pm | ||
Wednesday | Mar. 25 | Garey* | HOME | 3:30pm | ||
Monday | Mar. 30 | Duarte* | AWAY | 3:30pm | ||
Wednesday | Apr. 1 | Duarte* | HOME | 3:30pm | ||
Wednesday | Apr. 15 | Baldwin Park* | HOME | 3:30pm | ||
Friday | Apr. 17 | Baldwin Park* | AWAY | 3:30pm | ||
Wednesday | Apr. 22 | Azusa* | AWAY | 3:30pm | ||
Friday | Apr. 24 | Azusa* | HOME | 3:30pm | ||
Wednesday | Apr. 29 | Nogales* | AWAY | 3:30pm | ||
Friday | 1-May | Nogales* | HOME | 3:30pm | ||
Pete Flores - Head Coach | ||||||
Victor Velasco - Asst. Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal |
Junior Varsity Baseball
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Feb. 17 | Pasadena | HOME | 3:30pm | ||
Friday | Feb. 20 | Montclair | HOME | 3:30pm | ||
Tuesday | Feb. 24 | Arroyo | AWAY | 3:30pm | ||
Thursday | Feb. 26 | Diamond Ranch | HOME | 3:30pm | ||
Tuesday | Mar. 3 | Pioneer | AWAY | 3:30pm | ||
Friday | Mar. 6 | Garey* | AWAY | 3:30pm | ||
Wednesday | Mar. 11 | Duarte* | AWAY | 3:30pm | ||
Friday | Mar. 13 | Baldwin Park* | AWAY | 3:30pm | ||
Wednesday | Mar. 18 | Azusa* | HOME | 3:30pm | ||
Friday | Mar. 20 | Nogales* | HOME | 3:30pm | ||
Monday | Mar. 23 | Garey* | AWAY | 3:30pm | ||
Wednesday | Mar. 25 | Garey* | HOME | 3:30pm | ||
Monday | Mar. 30 | Duarte* | AWAY | 3:30pm | ||
Wednesday | Apr. 1 | Duarte* | HOME | 3:30pm | ||
Wednesday | Apr. 15 | Baldwin Park* | HOME | 3:30pm | ||
Friday | Apr. 17 | Baldwin Park* | AWAY | 3:30pm | ||
Wednesday | Apr. 22 | Azusa* | AWAY | 3:30pm | ||
Friday | Apr. 24 | Azusa* | HOME | 3:30pm | ||
Wednesday | Apr. 29 | Nogales* | AWAY | 3:30pm | ||
Friday | May. 1 | Nogales* | HOME | 3:30pm | ||
Pete Flores - Head Coach | ||||||
Victor Velasco - Asst. Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal |
Freshman Baseball Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Friday | Feb. 21 | West Covina | HOME | 3:30pm | ||
Monday | Feb. 24 | S. El Monte | HOME | 3:30pm | ||
Wednesday | Feb. 26 | Rowland | HOME | 3:30pm | ||
Friday | Feb. 28 | Covina | HOME | 3:30pm | ||
Tuesday | Mar. 4 | Nogales | HOME | 3:30pm | ||
Thursdday | Mar. 6 | Rowland | HOME | 3:30pm | ||
Friday | Mar. 7 | Mt. View | HOME | 3:30pm | ||
Tuesday | Mar. 11 | Covina | AWAY | 3:30pm | ||
Friday | Mar. 14 | Mt. View | AWAY | 3:30pm | ||
Monday | Mar. 17 | Rowland | AWAY | 3:15pm | ||
Tuesday | Mar. 18 | Nogales | HOME | 3:30pm | ||
Tuesday | Mar. 25 | Covina | AWAY | 3:30pm | ||
Tuesday | 6-May | Nogales | AWAY | 3:30pm | ||
Uvaldo Conde - Head Freshman Baseball Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal |