Baseball
Varsity BASEBALL SCHEDULE
DAY | DATE | OPPONENT | SITE | TIME | ||
Wednesday | Feb. 19 | Arroyo | AWAY | 3:30pm | ||
Friday | Feb. 21 | West Covina | AWAY | 3:30pm | ||
Saturday | Feb. 22 | Norwalk | AWAY | 9:30am | ||
Monday | Feb. 24 | S. El Monte | AWAY | 3:30pm | ||
Wednesday | Feb. 26 | El Monte | AWAY | 3:30pm | ||
Friday | Feb. 28 | Workman | AWAY | 3:30pm | ||
Saturday | Mar. 1 | Webb | AWAY | 10am | ||
Tuesday | Mar. 4 | Nogales* | AWAY | 3:30pm | ||
Thursday | Mar. 6 | Duarte* | HOME | 3:30pm | ||
Saturday | Mar. 8 | Pioneer | AWAY | 10am | ||
Tuesday | Mar. 11 | Baldwin Park* | HOME | 3:30pm | ||
Thursday | Mar. 13 | Azusa* | HOME | 3:30pm | ||
Tuesday | Mar. 18 | Nogales* | AWAY | 3:30pm | ||
Thursday | Mar. 20 | Garey* | HOME | 3:30pm | ||
Tuesday | Mar. 25 | Duarte* | HOME | 10am | ||
Thursday | Mar. 27 | Duarte* | AWAY | 3:30pm | ||
Tuesday | Apr. 8 | Baldwin Park* | HOME | 3:30pm | ||
Thursday | Apr. 10 | Baldwin Park* | AWAY | 3:30pm | ||
Tuesday | Apr. 15 | Azusa* | AWAY | 3:30pm | ||
Thursday | Apr. 17 | Azusa* | HOME | 3:30pm | ||
Tuesday | Apr. 29 | Garey* | HOME | 3:30pm | ||
Thursday | May 1st | Garey* | AWAY | 3:30pm | ||
Tuesday | May 6th | Nogales* | HOME | 3:30pm | ||
League* | ||||||
Pete Flores - Head Coach | ||||||
Victor Velasco - Asst. Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal | ||||||
Baldwin Park Unified School District |
Junior Varsity Baseball
DAY | DATE | OPPONENT | SITE | TIME | ||
Wednesday | Feb. 19 | Arroyo | HOME | 3:30pm | ||
Friday | Feb. 21 | West Covina | HOME | 3:30pm | ||
Saturday | Feb. 22 | Norwalk | AWAY | 12:30pm | ||
Monday | Feb. 24 | S. El Monte | AWAY | 3:30pm | ||
Wednesday | Feb. 26 | El Monte | HOME | 3:30pm | ||
Friday | Feb. 28 | Covina | AWAY | 3:30pm | ||
Tuesday | Mar. 4 | Nogales* | AWAY | 3:30pm | ||
Saturday | Mar. 8 | Pioneer | HOME | 10am | ||
Tuesday | Mar. 11 | Baldwin Park* | HOME | 3:30pm | ||
Thursday | Mar. 13 | Azusa* | HOME | 3:30pm | ||
Tuesday | Mar. 18 | Nogales* | AWAY | 3:30pm | ||
Thursday | Mar. 20 | Garey* | HOME | 3:30pm | ||
Tuesday | Mar. 25 | Covina | HOME | 3:30pm | ||
Tuesday | Apr. 8 | Baldwin Park* | HOME | 3:30pm | ||
Thursday | Apr. 10 | Baldwin Park* | AWAY | 3:30pm | ||
Tuesday | Apr. 15 | Azusa* | HOME | 3:30pm | ||
Thursday | Apr. 17 | Azusa* | AWAY | 3:30pm | ||
Tuesday | Apr. 29 | Garey* | HOME | 3:30pm | ||
Thursday | 1-May | Garey | AWAY | 3:30pm | ||
Tuesday | 6-May | Nogales* | HOME | 3:30pm | ||
Alejandro Lopez - Head JV Baseball Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal |
Freshman Baseball Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Friday | Feb. 21 | West Covina | HOME | 3:30pm | ||
Monday | Feb. 24 | S. El Monte | HOME | 3:30pm | ||
Wednesday | Feb. 26 | Rowland | HOME | 3:30pm | ||
Friday | Feb. 28 | Covina | HOME | 3:30pm | ||
Tuesday | Mar. 4 | Nogales | HOME | 3:30pm | ||
Thursdday | Mar. 6 | Rowland | HOME | 3:30pm | ||
Friday | Mar. 7 | Mt. View | HOME | 3:30pm | ||
Tuesday | Mar. 11 | Covina | AWAY | 3:30pm | ||
Friday | Mar. 14 | Mt. View | AWAY | 3:30pm | ||
Monday | Mar. 17 | Rowland | AWAY | 3:15pm | ||
Tuesday | Mar. 18 | Nogales | HOME | 3:30pm | ||
Tuesday | Mar. 25 | Covina | AWAY | 3:30pm | ||
Tuesday | 6-May | Nogales | AWAY | 3:30pm | ||
Uvaldo Conde - Head Freshman Baseball Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal |