Coed Swimming
Girls' and Boys' Swim Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Thursday | Mar. 6 | Covina | AWAY | 3:30PM | ||
Thursday | Mar. 13 | Charter Oak | AWAY | 3:30PM | ||
Tuesday | Mar. 18 | Northview | AWAY | 3:30PM | ||
Thursday | Mar. 20 | Azusa | HOME | 3:30PM | ||
Tuesday | Mar. 25 | Edgewood | HOME | 3:30PM | ||
Thursday | Mar. 27 | Baldwin Park | HOME | 3:30PM | ||
Tuesday | Apr. 8 | La Puente | AWAY | 3:30PM | ||
Thursday | Apr. 10 | Nogales (Host) | HOME | 3:30PM | ||
Tuesday | Apr. 15 | Duarte | AWAY | 3:30PM | ||
Thursday | Apr. 17 | Workman | HOME | 3:30PM | ||
Tuesday | Apr. 29 | League Prelims | Edgewood | 1pm/2pm | ||
Thursday | May 1st | League Finals | Edgewood | 2pm/3pm | ||
Janet Tepepa - Girls' Head Swim Coach | ||||||
Cristian Gonzalez - Boys' Head Swim Coach | ||||||
Janness Bahn & Milton Gutierrez - Assistant Swim Coaches | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal | ||||||
Baldwin Park Unified School District |