Boys' Volleyball
Boys Volleyball Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Feb. 17 | El Rancho | AWAY | 3:30PM | ||
Thursday | Feb. 19 | Bell Gardens | AWAY | 3:30PM | ||
Friday | Feb. 20 | Pomona (V Only) | HOME | 3:30PM | ||
Tuesday | Feb. 24 | Ontario Chritian | AWAY | 3:30PM | ||
Thursday | Feb. 26 | S. El Monte (V 1st) | AWAY | 3:30PM | ||
Tuesday | Mar. 3 | Diamond Ranch | AWAY | 3:30PM | ||
Thursday | Mar. 5 | Mt. View | HOME | 3:30PM | ||
Friday | Mar. 6 | Edgewood (V Only) | AWAY | 3:30PM | ||
Monday | Mar. 9 | Pasadena | HOME | 3:30PM | ||
Wednesday | Mar. 11 | Garey* | HOME | 3:30PM | ||
Friday | Mar. 13 | Webb (V Only) | AWAY | 4:00PM | ||
Monday | Mar. 16 | Rio Hondo Prep (V 1st) | AWAY | 2:45PM | ||
Wednesday | Mar. 18 | Baldwin Park* | AWAY | 3:30PM | ||
Friday | Mar. 20 | Duarte* | AWAY | 3:30PM | ||
Monday | Mar. 23 | Garey* | AWAY | 3:30PM | ||
Wednesday | Mar. 25 | Azusa* | HOME | 3:30PM | ||
Monday | Mar. 30 | Baldwin Park* | HOME | 3:30PM | ||
Tuesday | Mar. 31 | Rancho Cucamonga | AWAY | 3:15PM | ||
Wednesday | Apr. 15 | Duarte* | HOME | 3:30PM | ||
Thursday | Apr. 16 | Azusa* | AWAY | 3:30PM | ||
Frank Loera - Head Volleyball Coach | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal | ||||||
Baldwin Park Unified School District |