Co-ed Badminton
Badminton Schedule
DAY | DATE | OPPONENT | SITE | TIME | ||
Tuesday | Feb. 28 | Xavier Prep | AWAY | 3:30PM | ||
Wednesday | Mar. 8 | Nogales | AWAY | 3:30PM | ||
Thursday | Mar. 9 | Mark Keppel | AWAY | 3:30PM | ||
Friday | Mar. 10 | Bassett | HOME | 3:30PM | ||
Monday | Mar. 13 | Baldwin Park | HOME | 3:30PM | ||
Wednesday | Mar. 15 | Pasadena Poly | AWAY | 3:30PM | ||
Friday | Mar. 17 | Azusa | AWAY | 3:30PM | ||
Monday | Mar. 20 | Azusa | HOME | 3:30PM | ||
Wednesday | Mar. 22 | Gladstone | HOME | 3:30PM | ||
Monday | Mar. 27 | Bassett | HOME | 3:30PM | ||
Wednesday | Mar. 29 | Xavier Prep | HOME | 3:30PM | ||
Wednesday | Apr. 5 | Pasadena Poly | HOME | 3:30PM | ||
Thursday | Apr. 6 | Mayfield | AWAY | 3:15PM | ||
Wednesday | Apr. 19 | Nogales | HOME | 3:30PM | ||
Wednesday | Apr. 26 | Gladstone | AWAY | 3:30PM | ||
Friday | Apr. 28 | Baldwin Park | HOME | 3:30PM |
Arjuna Woods - Head Coach | ||||||
Baldwin Ma & Kevin Tran - Assistant Coaches | ||||||
Robyn Garcia - Athletic Director | ||||||
H. Vince Pratt - Principal | ||||||
Baldwin Park Unified School District |